PID General Demographics
| PID Monochrome general | PID Color general | ||||
| Entrants | Entries | Acc | Entries | Acc | |
| Australia | 7 | 28 | 5 | 28 | 4 |
| Austria | 3 | 12 | 3 | 12 | 4 |
| Bahrain | 1 | 4 | - | 4 | - |
| Bangladesh | 2 | 8 | 2 | 8 | 3 |
| Belgium | 1 | 4 | 3 | 4 | 2 |
| Bosnia and Herzegovina | 1 | 4 | 3 | 4 | - |
| Canada | 3 | 12 | 2 | 12 | 1 |
| China | 15 | 60 | 18 | 60 | 10 |
| Cyprus | 1 | - | - | 4 | - |
| Denmark | 7 | 28 | 15 | 28 | 7 |
| England | 8 | 32 | 15 | 32 | 13 |
| Finland | 5 | 20 | 8 | 20 | 4 |
| France | 2 | 8 | 1 | 8 | 3 |
| Germany | 5 | 20 | 8 | 20 | 6 |
| Hong Kong | 6 | 20 | 4 | 24 | 9 |
| Hungary | 1 | 4 | - | 4 | - |
| India | 11 | 44 | 13 | 44 | 6 |
| Indonesia | 1 | 4 | 3 | 4 | 2 |
| Ireland | 3 | 12 | 2 | 12 | 4 |
| Italy | 2 | 8 | 2 | 8 | 3 |
| Macao | 1 | 4 | 3 | 4 | 1 |
| Malaysia | 2 | 8 | 6 | 8 | 3 |
| Myanmar | 1 | 4 | 4 | 4 | 1 |
| Netherlands | 2 | 8 | 6 | 8 | 7 |
| Northern Ireland | 1 | 4 | 3 | 4 | 3 |
| Norway | 49 | 175 | 44 | 186 | 38 |
| Oman | 1 | 4 | 1 | 4 | 2 |
| Poland | 2 | 8 | 3 | 8 | 3 |
| Portugal | 1 | 4 | 1 | 4 | 3 |
| Qatar | 1 | 4 | 2 | 4 | 2 |
| Romania | 1 | - | - | 3 | 1 |
| Russian Federation | 3 | 8 | 6 | 12 | 8 |
| Singapore | 1 | 4 | - | 4 | - |
| Spain | 1 | 4 | 2 | 4 | 2 |
| Sweden | 3 | 12 | 6 | 12 | 2 |
| Switzerland | 1 | 4 | - | 4 | 1 |
| Taiwan | 2 | 8 | 3 | 8 | 4 |
| United States | 4 | 16 | 2 | 16 | 2 |
| Wales | 2 | 8 | 3 | 8 | 3 |
| Total | 164 | 619 | 202 | 645 | 167 |
PID Street Photo Demographics
| PID Street Photo | |||
| Entrants | Entries | Acc | |
| Australia | 7 | 28 | 13 |
| Austria | 2 | 8 | 1 |
| Bahrain | 1 | 4 | 1 |
| Bangladesh | 2 | 8 | 7 |
| Bosnia and Herzegovina | 1 | 4 | 2 |
| Canada | 4 | 16 | 1 |
| China | 12 | 48 | 14 |
| Cyprus | 1 | 4 | 2 |
| Denmark | 5 | 20 | 5 |
| England | 2 | 8 | 2 |
| Finland | 2 | 8 | 1 |
| France | 1 | 4 | - |
| Germany | 3 | 12 | 2 |
| Greece | 1 | 4 | 1 |
| Hong Kong | 4 | 16 | 7 |
| Hungary | 1 | 4 | - |
| India | 7 | 28 | 12 |
| Ireland | 4 | 16 | 8 |
| Italy | 2 | 8 | 6 |
| Netherlands | 2 | 8 | 3 |
| Norway | 31 | 115 | 39 |
| Oman | 1 | 4 | 4 |
| Poland | 2 | 8 | 3 |
| Portugal | 1 | 4 | 2 |
| Qatar | 1 | 4 | 2 |
| Serbia | 1 | 4 | - |
| Singapore | 1 | 4 | - |
| Spain | 1 | 4 | 3 |
| Sweden | 3 | 12 | 6 |
| Switzerland | 1 | 4 | - |
| Taiwan | 1 | 4 | - |
| United States | 3 | 12 | 2 |
| Wales | 1 | 4 | 2 |
| Total | 112 | 439 | 151 |
PID Arcitecture Demographics
| PID Arcitecture | |||
| Entrants | Entries | Acc | |
| Australia | 2 | 8 | 5 |
| Austria | 1 | 4 | 3 |
| Bahrain | 1 | 4 | - |
| Bangladesh | 1 | 4 | 1 |
| Belgium | 2 | 8 | 7 |
| Bosnia and Herzegovina | 1 | 4 | 2 |
| Canada | 4 | 16 | - |
| China | 7 | 25 | 3 |
| Denmark | 6 | 24 | 5 |
| England | 2 | 7 | 2 |
| Finland | 1 | 4 | - |
| France | 1 | 4 | 1 |
| Germany | 2 | 8 | 1 |
| Hong Kong | 3 | 12 | 5 |
| Hungary | 1 | 4 | 1 |
| India | 3 | 10 | 1 |
| Ireland | 3 | 12 | 5 |
| Italy | 1 | 4 | 4 |
| Netherlands | 2 | 8 | 4 |
| Norway | 25 | 91 | 16 |
| Oman | 1 | 4 | 2 |
| Poland | 1 | 4 | - |
| Portugal | 1 | 4 | 1 |
| Qatar | 1 | 4 | 2 |
| Serbia | 1 | 4 | 1 |
| Spain | 1 | 4 | 3 |
| Sweden | 3 | 12 | 3 |
| United States | 2 | 8 | 2 |
| Total | 80 | 305 | 80 |